Home » Real Estate » Vineyards For Sale » California » Paso Robles Vineyard For Sale - Premium Location - Templeton Gap
| Paso Robles Vineyard For Sale - Premium Location - Templeton Gap |
|
|||||||||||||||||||
| Property Highlights: | ||||||||||||||||||||
| Property is: | For Sale | |||||||||||||||||||
| Property Size: | 11.34 Acres | |||||||||||||||||||
| Planted: | 9.03 Acres | |||||||||||||||||||
| Property Description: | ||||||||||||||||||||
| Existing Vineyard w/absolutely perfect setting for dream home. 11.34 acres total, fenced 18” in from property line 9.03 acres planted Sandy Loam soil over limestone. High degree of tilth. Orientation is south-sloping ground on north side of Creston Road. Located in the Templeton Gap temperature zone – Growing season has hot days cooled by night onshore breezes, ideal for grapes. Varieties: Roussanne, Petit Verdot, Malbec, Cabernet franc, and Petite Sirah, all on 5BB rootstock. The Roussanne, Petit Verdot, and Malbec are ENTAV certified grafts. Trellis: North/south orientation. 10 X 6 6-wire VSP. Irrigation: 465’ deep well, 5” casing. 5 hp 3 phase electric primary pump. 5500 gallon tank, CDF approved coupling. 4” fast coupling at wellhead. Secondary pump maintains consistent irrigation pressure of 53 psi. Drip system, 2 emitters per plant, ½ gph each emitter. Four zones regulated with electronic valves all controlled from Irritrol electronic valve control box at pump station. Drip is also set up with fertilizer injection. 100 gallon pvc tank with couplings included. Fencing: 8’ deer fence entire perimeter. 2 main gates 16’ each, one 3’ man gate at pump station. Shop: All permitted 24’ X 50’ insulated Butler steel building. 2 roll-up doors 10’ wide X 12’ tall. Entry door at north east corner. Security light with motion detector on north east corner. Electricity at shop, includes 30 amp RV outlet on north side of building. Well water to both sides of building via 1” pvc lines. 1200 gallon commercial grade septic and leach field at shop designed for winery. The vineyard is only 8 minutes from shopping and 13 minutes to the park in downtown Paso Robles. |
||||||||||||||||||||
| Price: | ||||||||||||||||||||
| $700,000 | ||||||||||||||||||||
| Property Location: | ||||||||||||||||||||
| Address | ||||||||||||||||||||
| County | San Luis Obispo | |||||||||||||||||||
| City | Paso Robles | |||||||||||||||||||
| State/Prov. | California | |||||||||||||||||||
| Postal Code | 93446 | |||||||||||||||||||
| Country | United States | |||||||||||||||||||
| Contact Information: | ||||||||||||||||||||
| Mark Hazell | ||||||||||||||||||||
| 805-423-7927 | ||||||||||||||||||||
| PasoRoblesRE.com | ||||||||||||||||||||
| View ALL current listings of this user | ||||||||||||||||||||
| Listing Info | ||||||||||||||||||||
| Posted By | MarkHazell | |||||||||||||||||||
| Category | California | |||||||||||||||||||
| Created | 02.17.11 | |||||||||||||||||||
| Status | Inactive | |||||||||||||||||||
|
||||||||||||||||||||
// -->
.









